Price list, Xeoma licenses (in USD) (last modified: 20 November 2024)
Starter Lite Standard Pro Renewals Upgrade to Pro Modules Cloud Repeater
Number of cameras/video sources |
Price |
Bulk price from 10+ (bank wire) | Bulk price from 100+ (bank wire) | Bulk price from 1k+ (bank wire) | Bulk price from 10k+ (bank wire) | Bulk price from 100k+ (bank wire) |
Xeoma Starter, 2 cameras, no updates, perpetual license | 9 | 8.50 | 7 | 5.50 | 4 | 2.50 |
Xeoma Starter, 2 cameras, -3 years ago, perpetual license | 7 | 6.61 | 5.44 | 4.27 | 3.11 | 1.94 |
Number of cameras/video sources |
Price |
Xeoma Lite, 1 camera, no updates, perpetual license | 16 |
Xeoma Lite, 2 cameras, no updates, perpetual license | 29 |
Xeoma Lite, 4 cameras, no updates, perpetual license | 59 |
Number of cameras/video sources |
Price |
Xeoma Lite, 1 camera, -3 years ago, perpetual license | 13 |
Xeoma Lite, 2 cameras, -3 years ago, perpetual license | 23 |
Xeoma Lite, 4 cameras, -3 years ago, perpetual license | 47 |
Number of cameras/video sources |
Price |
Xeoma Standard, 1 camera, 1 year updates, perpetual license | 26 |
Xeoma Standard, 2 cameras, 1 year updates, perpetual license | 52 |
Xeoma Standard, 4 cameras, 1 year updates, perpetual license | 104 |
Xeoma Standard, 8 cameras, 1 year updates, perpetual license | 209 |
Xeoma Standard, 16 cameras, 1 year updates, perpetual license | 415 |
Xeoma Standard, 32 cameras, 1 year updates, perpetual license | 745 |
Xeoma Standard, 64 cameras, 1 year updates, perpetual license | 1423 |
Xeoma Standard, 128 cameras, 1 year updates, perpetual license | 2236 |
Xeoma Standard, 256 cameras, 1 year updates, perpetual license | 3456 |
Xeoma Standard, 512 cameras, 1 year updates, perpetual license | 4946 |
Xeoma Standard, 1024 cameras, 1 year updates, perpetual license | 7589 |
Number of cameras/video sources |
Price |
Xeoma Standard, 1 camera, 3 years updates, perpetual license | 42 |
Xeoma Standard, 2 cameras, 3 years updates, perpetual license | 83 |
Xeoma Standard, 4 cameras, 3 years updates, perpetual license | 166 |
Xeoma Standard, 8 cameras, 3 years updates, perpetual license | 334 |
Xeoma Standard, 16 cameras, 3 years updates, perpetual license | 664 |
Xeoma Standard, 32 cameras, 3 years updates, perpetual license | 1192 |
Xeoma Standard, 64 cameras, 3 years updates, perpetual license | 2277 |
Xeoma Standard, 128 cameras, 3 years updates, perpetual license | 3578 |
Xeoma Standard, 256 cameras, 3 years updates, perpetual license | 5530 |
Xeoma Standard, 512 cameras, 3 years updates, perpetual license | 7914 |
Xeoma Standard, 1024 cameras, 3 years updates, perpetual license | 12142 |
Number of cameras/video sources |
Price |
Xeoma Standard, 1 camera, 10 years updates, perpetual license | 65 |
Xeoma Standard, 2 cameras, 10 years updates, perpetual license | 130 |
Xeoma Standard, 4 cameras, 10 years updates, perpetual license | 260 |
Xeoma Standard, 8 cameras, 10 years updates, perpetual license | 523 |
Xeoma Standard, 16 cameras, 10 years updates, perpetual license | 1038 |
Xeoma Standard, 32 cameras, 10 years updates, perpetual license | 1863 |
Xeoma Standard, 64 cameras, 10 years updates, perpetual license | 3558 |
Xeoma Standard, 128 cameras, 10 years updates, perpetual license | 5590 |
Xeoma Standard, 256 cameras, 10 years updates, perpetual license | 8640 |
Xeoma Standard, 512 cameras, 10 years updates, perpetual license | 12365 |
Xeoma Standard, 1024 cameras, 10 years updates, perpetual license | 18973 |
Number of cameras/video sources |
Price |
Xeoma Standard, 1 camera, -3 years ago, perpetual license | 21 |
Xeoma Standard, 2 cameras, -3 years ago, perpetual license | 42 |
Xeoma Standard, 4 cameras, -3 years ago, perpetual license | 83 |
Xeoma Standard, 8 cameras, -3 years ago, perpetual license | 167 |
Xeoma Standard, 16 cameras, -3 years ago, perpetual license | 332 |
Xeoma Standard, 32 cameras, -3 years ago, perpetual license | 596 |
Xeoma Standard, 64 cameras, -3 years ago, perpetual license | 1138 |
Xeoma Standard, 128 cameras, -3 years ago, perpetual license | 1789 |
Xeoma Standard, 256 cameras, -3 years ago, perpetual license | 2765 |
Xeoma Standard, 512 cameras, -3 years ago, perpetual license | 3957 |
Xeoma Standard, 1024 cameras, -3 years ago, perpetual license | 6071 |
Number of cameras/video sources |
Price |
Xeoma Standard, 1 camera, 1 month subscription | 2.60 |
Xeoma Standard, 2 cameras, 1 month subscription | 5.20 |
Xeoma Standard, 4 cameras, 1 month subscription | 10.40 |
Xeoma Standard, 8 cameras, 1 month subscription | 20.90 |
Xeoma Standard, 16 cameras, 1 month subscription | 41.50 |
Xeoma Standard, 32 cameras, 1 month subscription | 74.50 |
Xeoma Standard, 64 cameras, 1 month subscription | 142.30 |
Xeoma Standard, 128 cameras, 1 month subscription | 223.60 |
Xeoma Standard, 256 cameras, 1 month subscription | 345.60 |
Xeoma Standard, 512 cameras, 1 month subscription | 494.60 |
Xeoma Standard, 1024 cameras, 1 month subscription | 758.90 |
Number of cameras/video sources |
Price |
Xeoma Pro, 1 camera, 1 year updates, perpetual license | 78 |
Xeoma Pro, 2 cameras, 1 year updates, perpetual license | 156 |
Xeoma Pro, 4 cameras, 1 year updates, perpetual license | 312 |
Xeoma Pro, 8 cameras, 1 year updates, perpetual license | 627 |
Xeoma Pro, 16 cameras, 1 year updates, perpetual license | 1245 |
Xeoma Pro, 32 cameras, 1 year updates, perpetual license | 2235 |
Xeoma Pro, 64 cameras, 1 year updates, perpetual license | 4269 |
Xeoma Pro, 128 cameras, 1 year updates, perpetual license | 6708 |
Xeoma Pro, 256 cameras, 1 year updates, perpetual license | 10368 |
Xeoma Pro, 512 cameras, 1 year updates, perpetual license | 14838 |
Xeoma Pro, 1024 cameras, 1 year updates, perpetual license | 22767 |
Number of cameras/video sources |
Price |
Xeoma Pro, 1 camera, 3 years updates, perpetual license | 125 |
Xeoma Pro, 2 cameras, 3 years updates, perpetual license | 250 |
Xeoma Pro, 4 cameras, 3 years updates, perpetual license | 499 |
Xeoma Pro, 8 cameras, 3 years updates, perpetual license | 1003 |
Xeoma Pro, 16 cameras, 3 years updates, perpetual license | 1992 |
Xeoma Pro, 32 cameras, 3 years updates, perpetual license | 3576 |
Xeoma Pro, 64 cameras, 3 years updates, perpetual license | 6830 |
Xeoma Pro, 128 cameras, 3 years updates, perpetual license | 10733 |
Xeoma Pro, 256 cameras, 3 years updates, perpetual license | 16589 |
Xeoma Pro, 512 cameras, 3 years updates, perpetual license | 23741 |
Xeoma Pro, 1024 cameras, 3 years updates, perpetual license | 36427 |
Number of cameras/video sources |
Price |
Xeoma Pro, 1 camera, 10 years updates, perpetual license | 195 |
Xeoma Pro, 2 cameras, 10 years updates, perpetual license | 390 |
Xeoma Pro, 4 cameras, 10 years updates, perpetual license | 780 |
Xeoma Pro, 8 cameras, 10 years updates, perpetual license | 1568 |
Xeoma Pro, 16 cameras, 10 years updates, perpetual license | 3113 |
Xeoma Pro, 32 cameras, 10 years updates, perpetual license | 5588 |
Xeoma Pro, 64 cameras, 10 years updates, perpetual license | 10673 |
Xeoma Pro, 128 cameras, 10 years updates, perpetual license | 16770 |
Xeoma Pro, 256 cameras, 10 years updates, perpetual license | 25920 |
Xeoma Pro, 512 cameras, 10 years updates, perpetual license | 37095 |
Xeoma Pro, 1024 cameras, 10 years updates, perpetual license | 56918 |
Number of cameras/video sources |
Price |
Xeoma Pro, 1 camera, -3 years ago, perpetual license | 62 |
Xeoma Pro, 2 cameras, -3 years ago, perpetual license | 125 |
Xeoma Pro, 4 cameras, -3 years ago, perpetual license | 250 |
Xeoma Pro, 8 cameras, -3 years ago, perpetual license | 502 |
Xeoma Pro, 16 cameras, -3 years ago, perpetual license | 996 |
Xeoma Pro, 32 cameras, -3 years ago, perpetual license | 1788 |
Xeoma Pro, 64 cameras, -3 years ago, perpetual license | 3415 |
Xeoma Pro, 128 cameras, -3 years ago, perpetual license | 5366 |
Xeoma Pro, 256 cameras, -3 years ago, perpetual license | 8294 |
Xeoma Pro, 512 cameras, -3 years ago, perpetual license | 11870 |
Xeoma Pro, 1024 cameras, -3 years ago, perpetual license | 18214 |
Number of cameras/video sources |
Price |
Xeoma Pro, 1 camera, 1 month subscription | 7.80 |
Xeoma Pro, 2 cameras, 1 month subscription | 15.60 |
Xeoma Pro, 4 cameras, 1 month subscription | 31.20 |
Xeoma Pro, 8 cameras, 1 month subscription | 62.70 |
Xeoma Pro, 16 cameras, 1 month subscription | 124.50 |
Xeoma Pro, 32 cameras, 1 month subscription | 223.50 |
Xeoma Pro, 64 cameras, 1 month subscription | 426.90 |
Xeoma Pro, 128 cameras, 1 month subscription | 670.80 |
Xeoma Pro, 256 cameras, 1 month subscription | 1036 |
Xeoma Pro, 512 cameras, 1 month subscription | 1483 |
Xeoma Pro, 1024 cameras, 1 month subscription | 2276 |
License Renewals to receive new versions (optional)
Number of cameras/video sources |
Price |
Xeoma Standard renewal, 1 camera, 1 year updates | 9 |
Xeoma Standard renewal, 2 cameras, 1 year updates | 18 |
Xeoma Standard renewal, 4 cameras, 1 year updates | 36 |
Xeoma Standard renewal, 8 cameras, 1 year updates | 73 |
Xeoma Standard renewal, 16 cameras, 1 year updates | 145 |
Xeoma Standard renewal, 32 cameras, 1 year updates | 261 |
Xeoma Standard renewal, 64 cameras, 1 year updates | 498 |
Xeoma Standard renewal, 128 cameras, 1 year updates | 783 |
Xeoma Standard renewal, 256 cameras, 1 year updates | 1210 |
Xeoma Standard renewal, 512 cameras, 1 year updates | 1731 |
Xeoma Standard renewal, 1024 cameras, 1 year updates | 2656 |
Number of cameras/video sources |
Price |
Xeoma Standard renewal, 1 camera, 3 years updates | 14 |
Xeoma Standard renewal, 2 cameras, 3 years updates | 29 |
Xeoma Standard renewal, 4 cameras, 3 years updates | 58 |
Xeoma Standard renewal, 8 cameras, 3 years updates | 117 |
Xeoma Standard renewal, 16 cameras, 3 years updates | 232 |
Xeoma Standard renewal, 32 cameras, 3 years updates | 418 |
Xeoma Standard renewal, 64 cameras, 3 years updates | 797 |
Xeoma Standard renewal, 128 cameras, 3 years updates | 1253 |
Xeoma Standard renewal, 256 cameras, 3 years updates | 1936 |
Xeoma Standard renewal, 512 cameras, 3 years updates | 2770 |
Xeoma Standard renewal, 1024 cameras, 3 years updates | 4250 |
Number of cameras/video sources |
Price |
Xeoma Standard renewal, 1 camera, no updates, perpetual license | 7 |
Xeoma Standard renewal, 2 cameras, no updates, perpetual license | 14 |
Xeoma Standard renewal, 4 cameras, no updates, perpetual license | 29 |
Xeoma Standard renewal, 8 cameras, no updates, perpetual license | 58 |
Xeoma Standard renewal, 16 cameras, no updates, perpetual license | 116 |
Xeoma Standard renewal, 32 cameras, no updates, perpetual license | 209 |
Xeoma Standard renewal, 64 cameras, no updates, perpetual license | 398 |
Xeoma Standard renewal, 128 cameras, no updates, perpetual license | 626 |
Xeoma Standard renewal, 256 cameras, no updates, perpetual license | 968 |
Xeoma Standard renewal, 512 cameras, no updates, perpetual license | 1385 |
Xeoma Standard renewal, 1024 cameras, no updates, perpetual license | 2125 |
Number of cameras/video sources |
Price |
Xeoma Pro renewal, 1 camera, 1 year updates | 27 |
Xeoma Pro renewal, 2 cameras, 1 year updates | 55 |
Xeoma Pro renewal, 4 cameras, 1 year updates | 109 |
Xeoma Pro renewal, 8 cameras, 1 year updates | 219 |
Xeoma Pro renewal, 16 cameras, 1 year updates | 436 |
Xeoma Pro renewal, 32 cameras, 1 year updates | 782 |
Xeoma Pro renewal, 64 cameras, 1 year updates | 1494 |
Xeoma Pro renewal, 128 cameras, 1 year updates | 2348 |
Xeoma Pro renewal, 256 cameras, 1 year updates | 3629 |
Xeoma Pro renewal, 512 cameras, 1 year updates | 5193 |
Xeoma Pro renewal, 1024 cameras, 1 year updates | 7968 |
Number of cameras/video sources |
Price |
Xeoma Pro renewal, 1 camera, 3 years updates | 43 |
Xeoma Pro renewal, 2 cameras, 3 years updates | 88 |
Xeoma Pro renewal, 4 cameras, 3 years updates | 174 |
Xeoma Pro renewal, 8 cameras, 3 years updates | 350 |
Xeoma Pro renewal, 16 cameras, 3 years updates | 698 |
Xeoma Pro renewal, 32 cameras, 3 years updates | 1251 |
Xeoma Pro renewal, 64 cameras, 3 years updates | 2390 |
Xeoma Pro renewal, 128 cameras, 3 years updates | 3757 |
Xeoma Pro renewal, 256 cameras, 3 years updates | 5806 |
Xeoma Pro renewal, 512 cameras, 3 years updates | 8309 |
Xeoma Pro renewal, 1024 cameras, 3 years updates | 12749 |
Number of cameras/video sources |
Price |
Xeoma Pro renewal, 1 camera, no updates, perpetual license | 22 |
Xeoma Pro renewal, 2 cameras, no updates, perpetual license | 44 |
Xeoma Pro renewal, 4 cameras, no updates, perpetual license | 87 |
Xeoma Pro renewal, 8 cameras, no updates, perpetual license | 175 |
Xeoma Pro renewal, 16 cameras, no updates, perpetual license | 349 |
Xeoma Pro renewal, 32 cameras, no updates, perpetual license | 626 |
Xeoma Pro renewal, 64 cameras, no updates, perpetual license | 1195 |
Xeoma Pro renewal, 128 cameras, no updates, perpetual license | 1878 |
Xeoma Pro renewal, 256 cameras, no updates, perpetual license | 2903 |
Xeoma Pro renewal, 512 cameras, no updates, perpetual license | 4154 |
Xeoma Pro renewal, 1024 cameras, no updates, perpetual license | 6374 |
Upgrade Xeoma Standard to Pro licenses
Number of cameras/video sources |
Price |
Xeoma Pro upgrade, 1 camera | 52 |
Xeoma Pro upgrade, 2 cameras | 104 |
Xeoma Pro upgrade, 4 cameras | 208 |
Xeoma Pro upgrade, 8 cameras | 418 |
Xeoma Pro upgrade, 16 cameras | 830 |
Xeoma Pro upgrade, 32 cameras | 1490 |
Xeoma Pro upgrade, 64 cameras | 2846 |
Xeoma Pro upgrade, 128 cameras | 4472 |
Xeoma Pro upgrade, 256 cameras | 6912 |
Additional Modules
Product/service |
Price |
All modules and Pro, 1 camera | 6001 |
Xeoma sources | 35000000 |
Rebranding (once) | 999 |
Rebranding (year) | 2999 |
White label (once) | 3999 |
White label (year) | 11999 |
Xeoma support, 1 hour | 60 |
Xeoma development, 1 hour | 100 |
Xeoma training, 8 hours | 480 |
Number of cameras/video sources |
Price |
Xeoma Module, Face Recognition, 1 face, 1 year updates, perpetual license | 30 |
Xeoma Module, Search in archives by photo, 1 year updates, perpetual license | 700 |
Xeoma Module, Emotion Recognition, 1 camera, 1 year updates, perpetual license | 700 |
Xeoma Module, FaceID, 1 camera, 1 year updates, perpetual license | 550 |
Xeoma Module, Object Recognition, 1 camera, 1 year updates, perpetual license | 300 |
Xeoma Module, Object Recognition (one type), 1 camera, 1 year updates, perpetual license | 80 |
Xeoma Module, Smart-card reader, 1 camera, 1 year updates, perpetual license | 100 |
Xeoma Module, QR Code recognition, 1 camera, 1 year updates, perpetual license | 100 |
Xeoma Module, SmartHome - RIF+, 1 camera, 1 year updates, perpetual license | 100 |
Xeoma Module, Color recognition, 1 camera, 1 year updates, perpetual license | 200 |
Xeoma Module, ANPR, 1 camera, 1 year updates, perpetual license | 500 |
Xeoma Module, Crowd detector, 1 camera, 1 year updates, perpetual license | 300 |
Xeoma Module, Sports Tracking, 1 camera, 1 year updates, perpetual license | 2000 |
Xeoma Module, Gender Recognizer, 1 camera, 1 year updates, perpetual license | 300 |
Xeoma Module, Age Recognizer, 1 camera, 1 year updates, perpetual license | 350 |
Xeoma Module, Seabird Recognition, 1 camera, 1 year updates, perpetual license | 1500 |
Xeoma Module, Drone and Airplane Recognition, 1 camera, 1 year updates, perpetual license | 1500 |
Xeoma Module, Vehicle Speed Detector, 1 camera, 1 year updates, perpetual license | 150 |
Xeoma Module, Sound Events Detector, 1 camera, 1 year updates, perpetual license | 150 |
Xeoma Module, Mask Detector, 1 camera, 1 year updates, perpetual license | 150 |
Xeoma Module, Construction Site Safety Detector, 1 camera, 1 year updates, perpetual license | 550 |
Xeoma Module, Modbus Controllers, 1 camera, 1 year updates, perpetual license | 100 |
Xeoma Module, Text Recognition, 1 camera, 1 year updates, perpetual license | 150 |
Xeoma Module, Slip and Fall Detector, 1 camera, 1 year updates, perpetual license | 400 |
Xeoma Module, Eye Tracking, 1 camera, 1 year updates, perpetual license | 1100 |
Xeoma Module, Parking Spots, 1 camera, 1 year updates, perpetual license | 200 |
Xeoma Module, 360° Surround View, 1 camera, 1 year updates, perpetual license | 1500 |
Xeoma Module, Joystick for PTZ control, 1 camera, 1 year updates, perpetual license | 10 |
Xeoma Module, Restaurant Clients Counter, 1 camera, 1 year updates, perpetual license | 1600 |
Number of cameras/video sources |
Price |
Xeoma Module, Face Recognition, 1 face, 1 month subscription | 3 |
Xeoma Module, Search in archives by photo, 1 month subscription | 70 |
Xeoma Module, Emotion Recognition, 1 camera, 1 month subscription | 70 |
Xeoma Module, FaceID, 1 camera, 1 month subscription | 55 |
Xeoma Module, Object Recognition, 1 camera, 1 month subscription | 30 |
Xeoma Module, Object Recognition (one type), 1 camera, 1 month subscription | 8 |
Xeoma Module, Smart-card reader, 1 camera, 1 month subscription | 10 |
Xeoma Module, QR Code recognition, 1 camera, 1 month subscription | 10 |
Xeoma Module, SmartHome - RIF+, 1 camera, 1 month subscription | 10 |
Xeoma Module, Color recognition, 1 camera, 1 month subscription | 20 |
Xeoma Module, ANPR, 1 camera, 1 month subscription | 50 |
Xeoma Module, Crowd detector, 1 camera, 1 month subscription | 30 |
Xeoma Module, Sports Tracking, 1 camera, 1 month subscription | 200 |
Xeoma Module, Gender Recognizer, 1 camera, 1 month subscription | 30 |
Xeoma Module, Age Recognizer, 1 camera, 1 month subscription | 35 |
Xeoma Module, Seabird Recognition, 1 camera, 1 month subscription | 150 |
Xeoma Module, Drone and Airplane Recognition, 1 camera, 1 month subscription | 150 |
Xeoma Module, Vehicle Speed Detector, 1 camera, 1 month subscription | 15 |
Xeoma Module, Sound Events Detector, 1 camera, 1 month subscription | 15 |
Xeoma Module, Mask Detector, 1 camera, 1 month subscription | 15 |
Xeoma Module, Construction Site Safety Detector, 1 camera, 1 month subscription | 55 |
Xeoma Module, Modbus Controllers, 1 camera, 1 month subscription | 10 |
Xeoma Module, Text Recognition, 1 camera, 1 month subscription | 15 |
Xeoma Module, Slip and Fall Detector, 1 camera, 1 month subscription | 40 |
Xeoma Module, Eye Tracking, 1 camera, 1 month subscription | 110 |
Xeoma Module, Parking Spots, 1 camera, 1 month subscription | 20 |
Xeoma Module, 360° Surround View, 1 camera, 1 month subscription | 150 |
Xeoma Module, Joystick for PTZ control, 1 camera, 1 month subscription | 1 |
Xeoma Module, Restaurant Clients Counter, 1 camera, 1 month subscription | 160 |
Number of cameras/video sources |
Price |
Xeoma Module renewal, Face Recognition, 1 face, 1 year updates, perpetual license | 11 |
Xeoma Module renewal, Search in archives by photo, 1 year updates, perpetual license | 245 |
Xeoma Module renewal, Emotion Recognition, 1 camera, 1 year updates, perpetual license | 245 |
Xeoma Module renewal, FaceID, 1 camera, 1 year updates, perpetual license | 193 |
Xeoma Module renewal, Object Recognition, 1 camera, 1 year updates, perpetual license | 105 |
Xeoma Module renewal, Object Recognition (one type), 1 camera, 1 year updates, perpetual license | 28 |
Xeoma Module renewal, Smart-card reader, 1 camera, 1 year updates, perpetual license | 35 |
Xeoma Module renewal, QR Code recognition, 1 camera, 1 year updates, perpetual license | 35 |
Xeoma Module renewal, SmartHome - RIF+, 1 camera, 1 year updates, perpetual license | 35 |
Xeoma Module renewal, Color recognition, 1 camera, 1 year updates, perpetual license | 70 |
Xeoma Module renewal, ANPR, 1 camera, 1 year updates, perpetual license | 175 |
Xeoma Module renewal, Crowd detector, 1 camera, 1 year updates, perpetual license | 105 |
Xeoma Module renewal, Sports Tracking, 1 camera, 1 year updates, perpetual license | 700 |
Xeoma Module renewal, Gender Recognizer, 1 camera, 1 year updates, perpetual license | 105 |
Xeoma Module renewal, Age Recognizer, 1 camera, 1 year updates, perpetual license | 122 |
Xeoma Module renewal, Seabird Recognition, 1 camera, 1 year updates, perpetual license | 525 |
Xeoma Module renewal, Drone and Airplane Recognition, 1 camera, 1 year updates, perpetual license | 525 |
Xeoma Module renewal, Vehicle Speed Detector, 1 camera, 1 year updates, perpetual license | 53 |
Xeoma Module renewal, Sound Events Detector, 1 camera, 1 year updates, perpetual license | 53 |
Xeoma Module renewal, Mask Detector, 1 camera, 1 year updates, perpetual license | 53 |
Xeoma Module renewal, Construction Site Safety Detector, 1 camera, 1 year updates, perpetual license | 193 |
Xeoma Module renewal, Modbus Controllers, 1 camera, 1 year updates, perpetual license | 35 |
Xeoma Module renewal, Text Recognition, 1 camera, 1 year updates, perpetual license | 53 |
Xeoma Module renewal, Slip and Fall Detector, 1 camera, 1 year updates, perpetual license | 140 |
Xeoma Module renewal, Eye Tracking, 1 camera, 1 year updates, perpetual license | 385 |
Xeoma Module renewal, Parking Spots, 1 camera, 1 year updates, perpetual license | 70 |
Xeoma Module renewal, 360° Surround View, 1 camera, 1 year updates, perpetual license | 525 |
Xeoma Module renewal, Joystick for PTZ control, 1 camera, 1 year updates, perpetual license | 4 |
Xeoma Module renewal, Restaurant Clients Counter, 1 camera, 1 year updates, perpetual license | 560 |
Xeoma Cloud service subscription
Number of cameras/video sources |
Price |
Xeoma Cloud, 1 month, 1 camera + 0.5 GB | 0.75 |
Xeoma Cloud, 1 month, 1 camera + 1 GB | 1.50 |
Xeoma Cloud, 1 month, 1 camera + 81 GB | 3 |
Xeoma Cloud, 1 month, 2 cameras + 162 GB | 6 |
Xeoma Cloud, 1 month, 4 cameras + 324 GB | 12 |
Xeoma Cloud, 1 month, 8 cameras + 648 GB | 24 |
Xeoma Cloud, 1 month, 16 cameras + 1296 GB | 48 |
Xeoma Cloud, 1 month, 32 cameras + 2592 GB | 96 |
Xeoma Cloud, 1 month, 64 cameras + 5184 GB | 192 |
Xeoma Cloud, 1 month, 128 cameras + 10368 GB | 384 |
Xeoma Repeater service subscription
Product/service |
Price |
Xeoma Repeater, 1 month | 6 |
Xeoma Repeater, 1 year | 50 |
Perpetual licenses are for a lifetime and have no expiry date. After the free updates period runs out, you can continue using Xeoma software without updating it, or buy Renewals (optional).