Price list of Xeoma licenses (in USD) (last modified: 01 January 2025)
Starter Lite Standard Pro Renewals Upgrade to Pro Modules Cloud Repeater
Number of cameras/video sources |
Price |
Bulk price from 10+ (bank wire) | Bulk price from 100+ (bank wire) | Bulk price from 1k+ (bank wire) | Bulk price from 10k+ (bank wire) | Bulk price from 100k+ (bank wire) |
Xeoma Starter, 2 cameras, no updates, perpetual license | 11 | 10 | 8.50 | 6.50 | 5 | 3 |
Xeoma Starter, 2 cameras, -3 years ago, perpetual license | 9 | 8.18 | 6.95 | 5.31 | 4.09 | 2.45 |
Number of cameras/video sources |
Price |
Xeoma Lite, 1 camera, no updates, perpetual license | 19 |
Xeoma Lite, 2 cameras, no updates, perpetual license | 35 |
Xeoma Lite, 4 cameras, no updates, perpetual license | 69 |
Number of cameras/video sources |
Price |
Xeoma Lite, 1 camera, -3 years ago, perpetual license | 15 |
Xeoma Lite, 2 cameras, -3 years ago, perpetual license | 28 |
Xeoma Lite, 4 cameras, -3 years ago, perpetual license | 55 |
Number of cameras/video sources |
Price |
Xeoma Standard, 1 camera, 1 year updates, perpetual license | 29 |
Xeoma Standard, 2 cameras, 1 year updates, perpetual license | 58 |
Xeoma Standard, 4 cameras, 1 year updates, perpetual license | 115 |
Xeoma Standard, 8 cameras, 1 year updates, perpetual license | 230 |
Xeoma Standard, 16 cameras, 1 year updates, perpetual license | 459 |
Xeoma Standard, 32 cameras, 1 year updates, perpetual license | 820 |
Xeoma Standard, 64 cameras, 1 year updates, perpetual license | 1565 |
Xeoma Standard, 128 cameras, 1 year updates, perpetual license | 2460 |
Xeoma Standard, 256 cameras, 1 year updates, perpetual license | 3801 |
Xeoma Standard, 512 cameras, 1 year updates, perpetual license | 5441 |
Xeoma Standard, 1024 cameras, 1 year updates, perpetual license | 8348 |
Number of cameras/video sources |
Price |
Xeoma Standard, 1 camera, 3 years updates, perpetual license | 46 |
Xeoma Standard, 2 cameras, 3 years updates, perpetual license | 93 |
Xeoma Standard, 4 cameras, 3 years updates, perpetual license | 184 |
Xeoma Standard, 8 cameras, 3 years updates, perpetual license | 368 |
Xeoma Standard, 16 cameras, 3 years updates, perpetual license | 734 |
Xeoma Standard, 32 cameras, 3 years updates, perpetual license | 1312 |
Xeoma Standard, 64 cameras, 3 years updates, perpetual license | 2504 |
Xeoma Standard, 128 cameras, 3 years updates, perpetual license | 3936 |
Xeoma Standard, 256 cameras, 3 years updates, perpetual license | 6082 |
Xeoma Standard, 512 cameras, 3 years updates, perpetual license | 8706 |
Xeoma Standard, 1024 cameras, 3 years updates, perpetual license | 13357 |
Number of cameras/video sources |
Price |
Xeoma Standard, 1 camera, 10 years updates, perpetual license | 73 |
Xeoma Standard, 2 cameras, 10 years updates, perpetual license | 145 |
Xeoma Standard, 4 cameras, 10 years updates, perpetual license | 288 |
Xeoma Standard, 8 cameras, 10 years updates, perpetual license | 575 |
Xeoma Standard, 16 cameras, 10 years updates, perpetual license | 1148 |
Xeoma Standard, 32 cameras, 10 years updates, perpetual license | 2050 |
Xeoma Standard, 64 cameras, 10 years updates, perpetual license | 3913 |
Xeoma Standard, 128 cameras, 10 years updates, perpetual license | 6150 |
Xeoma Standard, 256 cameras, 10 years updates, perpetual license | 9503 |
Xeoma Standard, 512 cameras, 10 years updates, perpetual license | 13603 |
Xeoma Standard, 1024 cameras, 10 years updates, perpetual license | 20870 |
Number of cameras/video sources |
Price |
Xeoma Standard, 1 camera, -3 years ago, perpetual license | 23 |
Xeoma Standard, 2 cameras, -3 years ago, perpetual license | 46 |
Xeoma Standard, 4 cameras, -3 years ago, perpetual license | 92 |
Xeoma Standard, 8 cameras, -3 years ago, perpetual license | 184 |
Xeoma Standard, 16 cameras, -3 years ago, perpetual license | 367 |
Xeoma Standard, 32 cameras, -3 years ago, perpetual license | 656 |
Xeoma Standard, 64 cameras, -3 years ago, perpetual license | 1252 |
Xeoma Standard, 128 cameras, -3 years ago, perpetual license | 1968 |
Xeoma Standard, 256 cameras, -3 years ago, perpetual license | 3041 |
Xeoma Standard, 512 cameras, -3 years ago, perpetual license | 4353 |
Xeoma Standard, 1024 cameras, -3 years ago, perpetual license | 6678 |
Number of cameras/video sources |
Price |
Xeoma Standard, 1 camera, 1 month subscription | 2.90 |
Xeoma Standard, 2 cameras, 1 month subscription | 5.80 |
Xeoma Standard, 4 cameras, 1 month subscription | 11.50 |
Xeoma Standard, 8 cameras, 1 month subscription | 23 |
Xeoma Standard, 16 cameras, 1 month subscription | 45.90 |
Xeoma Standard, 32 cameras, 1 month subscription | 82 |
Xeoma Standard, 64 cameras, 1 month subscription | 156 |
Xeoma Standard, 128 cameras, 1 month subscription | 246 |
Xeoma Standard, 256 cameras, 1 month subscription | 380 |
Xeoma Standard, 512 cameras, 1 month subscription | 544 |
Xeoma Standard, 1024 cameras, 1 month subscription | 834 |
Number of cameras/video sources |
Price |
Xeoma Pro, 1 camera, 1 year updates, perpetual license | 87 |
Xeoma Pro, 2 cameras, 1 year updates, perpetual license | 174 |
Xeoma Pro, 4 cameras, 1 year updates, perpetual license | 345 |
Xeoma Pro, 8 cameras, 1 year updates, perpetual license | 690 |
Xeoma Pro, 16 cameras, 1 year updates, perpetual license | 1377 |
Xeoma Pro, 32 cameras, 1 year updates, perpetual license | 2460 |
Xeoma Pro, 64 cameras, 1 year updates, perpetual license | 4695 |
Xeoma Pro, 128 cameras, 1 year updates, perpetual license | 7380 |
Xeoma Pro, 256 cameras, 1 year updates, perpetual license | 11403 |
Xeoma Pro, 512 cameras, 1 year updates, perpetual license | 16323 |
Xeoma Pro, 1024 cameras, 1 year updates, perpetual license | 25044 |
Number of cameras/video sources |
Price |
Xeoma Pro, 1 camera, 3 years updates, perpetual license | 139 |
Xeoma Pro, 2 cameras, 3 years updates, perpetual license | 278 |
Xeoma Pro, 4 cameras, 3 years updates, perpetual license | 552 |
Xeoma Pro, 8 cameras, 3 years updates, perpetual license | 1104 |
Xeoma Pro, 16 cameras, 3 years updates, perpetual license | 2203 |
Xeoma Pro, 32 cameras, 3 years updates, perpetual license | 3936 |
Xeoma Pro, 64 cameras, 3 years updates, perpetual license | 7512 |
Xeoma Pro, 128 cameras, 3 years updates, perpetual license | 11808 |
Xeoma Pro, 256 cameras, 3 years updates, perpetual license | 18245 |
Xeoma Pro, 512 cameras, 3 years updates, perpetual license | 26117 |
Xeoma Pro, 1024 cameras, 3 years updates, perpetual license | 40070 |
Number of cameras/video sources |
Price |
Xeoma Pro, 1 camera, 10 years updates, perpetual license | 218 |
Xeoma Pro, 2 cameras, 10 years updates, perpetual license | 435 |
Xeoma Pro, 4 cameras, 10 years updates, perpetual license | 863 |
Xeoma Pro, 8 cameras, 10 years updates, perpetual license | 1725 |
Xeoma Pro, 16 cameras, 10 years updates, perpetual license | 3443 |
Xeoma Pro, 32 cameras, 10 years updates, perpetual license | 6150 |
Xeoma Pro, 64 cameras, 10 years updates, perpetual license | 11738 |
Xeoma Pro, 128 cameras, 10 years updates, perpetual license | 18450 |
Xeoma Pro, 256 cameras, 10 years updates, perpetual license | 28508 |
Xeoma Pro, 512 cameras, 10 years updates, perpetual license | 40808 |
Xeoma Pro, 1024 cameras, 10 years updates, perpetual license | 62610 |
Number of cameras/video sources |
Price |
Xeoma Pro, 1 camera, -3 years ago, perpetual license | 70 |
Xeoma Pro, 2 cameras, -3 years ago, perpetual license | 139 |
Xeoma Pro, 4 cameras, -3 years ago, perpetual license | 276 |
Xeoma Pro, 8 cameras, -3 years ago, perpetual license | 552 |
Xeoma Pro, 16 cameras, -3 years ago, perpetual license | 1102 |
Xeoma Pro, 32 cameras, -3 years ago, perpetual license | 1968 |
Xeoma Pro, 64 cameras, -3 years ago, perpetual license | 3756 |
Xeoma Pro, 128 cameras, -3 years ago, perpetual license | 5904 |
Xeoma Pro, 256 cameras, -3 years ago, perpetual license | 9122 |
Xeoma Pro, 512 cameras, -3 years ago, perpetual license | 13058 |
Xeoma Pro, 1024 cameras, -3 years ago, perpetual license | 20035 |
Number of cameras/video sources |
Price |
Xeoma Pro, 1 camera, 1 month subscription | 8.70 |
Xeoma Pro, 2 cameras, 1 month subscription | 17.40 |
Xeoma Pro, 4 cameras, 1 month subscription | 34.50 |
Xeoma Pro, 8 cameras, 1 month subscription | 69 |
Xeoma Pro, 16 cameras, 1 month subscription | 137 |
Xeoma Pro, 32 cameras, 1 month subscription | 246 |
Xeoma Pro, 64 cameras, 1 month subscription | 469 |
Xeoma Pro, 128 cameras, 1 month subscription | 738 |
Xeoma Pro, 256 cameras, 1 month subscription | 1140 |
Xeoma Pro, 512 cameras, 1 month subscription | 1632 |
Xeoma Pro, 1024 cameras, 1 month subscription | 2504 |
License Renewals to receive new versions (optional)
Number of cameras/video sources |
Price |
Xeoma Standard renewal, 1 camera, 1 year updates | 10 |
Xeoma Standard renewal, 2 cameras, 1 year updates | 20 |
Xeoma Standard renewal, 4 cameras, 1 year updates | 40 |
Xeoma Standard renewal, 8 cameras, 1 year updates | 81 |
Xeoma Standard renewal, 16 cameras, 1 year updates | 161 |
Xeoma Standard renewal, 32 cameras, 1 year updates | 287 |
Xeoma Standard renewal, 64 cameras, 1 year updates | 548 |
Xeoma Standard renewal, 128 cameras, 1 year updates | 861 |
Xeoma Standard renewal, 256 cameras, 1 year updates | 1330 |
Xeoma Standard renewal, 512 cameras, 1 year updates | 1904 |
Xeoma Standard renewal, 1024 cameras, 1 year updates | 2922 |
Number of cameras/video sources |
Price |
Xeoma Standard renewal, 1 camera, 3 years updates | 16 |
Xeoma Standard renewal, 2 cameras, 3 years updates | 32 |
Xeoma Standard renewal, 4 cameras, 3 years updates | 64 |
Xeoma Standard renewal, 8 cameras, 3 years updates | 130 |
Xeoma Standard renewal, 16 cameras, 3 years updates | 258 |
Xeoma Standard renewal, 32 cameras, 3 years updates | 459 |
Xeoma Standard renewal, 64 cameras, 3 years updates | 877 |
Xeoma Standard renewal, 128 cameras, 3 years updates | 1378 |
Xeoma Standard renewal, 256 cameras, 3 years updates | 2128 |
Xeoma Standard renewal, 512 cameras, 3 years updates | 3046 |
Xeoma Standard renewal, 1024 cameras, 3 years updates | 4675 |
Number of cameras/video sources |
Price |
Xeoma Standard renewal, 1 camera, no updates, perpetual license | 8 |
Xeoma Standard renewal, 2 cameras, no updates, perpetual license | 16 |
Xeoma Standard renewal, 4 cameras, no updates, perpetual license | 32 |
Xeoma Standard renewal, 8 cameras, no updates, perpetual license | 65 |
Xeoma Standard renewal, 16 cameras, no updates, perpetual license | 129 |
Xeoma Standard renewal, 32 cameras, no updates, perpetual license | 230 |
Xeoma Standard renewal, 64 cameras, no updates, perpetual license | 438 |
Xeoma Standard renewal, 128 cameras, no updates, perpetual license | 689 |
Xeoma Standard renewal, 256 cameras, no updates, perpetual license | 1064 |
Xeoma Standard renewal, 512 cameras, no updates, perpetual license | 1523 |
Xeoma Standard renewal, 1024 cameras, no updates, perpetual license | 2338 |
Number of cameras/video sources |
Price |
Xeoma Pro renewal, 1 camera, 1 year updates | 30 |
Xeoma Pro renewal, 2 cameras, 1 year updates | 61 |
Xeoma Pro renewal, 4 cameras, 1 year updates | 121 |
Xeoma Pro renewal, 8 cameras, 1 year updates | 241 |
Xeoma Pro renewal, 16 cameras, 1 year updates | 482 |
Xeoma Pro renewal, 32 cameras, 1 year updates | 861 |
Xeoma Pro renewal, 64 cameras, 1 year updates | 1643 |
Xeoma Pro renewal, 128 cameras, 1 year updates | 2583 |
Xeoma Pro renewal, 256 cameras, 1 year updates | 3991 |
Xeoma Pro renewal, 512 cameras, 1 year updates | 5713 |
Xeoma Pro renewal, 1024 cameras, 1 year updates | 8765 |
Number of cameras/video sources |
Price |
Xeoma Pro renewal, 1 camera, 3 years updates | 48 |
Xeoma Pro renewal, 2 cameras, 3 years updates | 98 |
Xeoma Pro renewal, 4 cameras, 3 years updates | 194 |
Xeoma Pro renewal, 8 cameras, 3 years updates | 386 |
Xeoma Pro renewal, 16 cameras, 3 years updates | 771 |
Xeoma Pro renewal, 32 cameras, 3 years updates | 1378 |
Xeoma Pro renewal, 64 cameras, 3 years updates | 2629 |
Xeoma Pro renewal, 128 cameras, 3 years updates | 4133 |
Xeoma Pro renewal, 256 cameras, 3 years updates | 6386 |
Xeoma Pro renewal, 512 cameras, 3 years updates | 9141 |
Xeoma Pro renewal, 1024 cameras, 3 years updates | 14024 |
Number of cameras/video sources |
Price |
Xeoma Pro renewal, 1 camera, no updates, perpetual license | 24 |
Xeoma Pro renewal, 2 cameras, no updates, perpetual license | 49 |
Xeoma Pro renewal, 4 cameras, no updates, perpetual license | 97 |
Xeoma Pro renewal, 8 cameras, no updates, perpetual license | 193 |
Xeoma Pro renewal, 16 cameras, no updates, perpetual license | 386 |
Xeoma Pro renewal, 32 cameras, no updates, perpetual license | 689 |
Xeoma Pro renewal, 64 cameras, no updates, perpetual license | 1314 |
Xeoma Pro renewal, 128 cameras, no updates, perpetual license | 2066 |
Xeoma Pro renewal, 256 cameras, no updates, perpetual license | 3193 |
Xeoma Pro renewal, 512 cameras, no updates, perpetual license | 4570 |
Xeoma Pro renewal, 1024 cameras, no updates, perpetual license | 7012 |
Upgrade Xeoma Standard to Pro licenses
Number of cameras/video sources |
Price |
Xeoma Pro upgrade, 1 camera | 58 |
Xeoma Pro upgrade, 2 cameras | 116 |
Xeoma Pro upgrade, 4 cameras | 230 |
Xeoma Pro upgrade, 8 cameras | 460 |
Xeoma Pro upgrade, 16 cameras | 918 |
Xeoma Pro upgrade, 32 cameras | 1640 |
Xeoma Pro upgrade, 64 cameras | 3130 |
Xeoma Pro upgrade, 128 cameras | 4920 |
Xeoma Pro upgrade, 256 cameras | 7602 |
Additional Modules
Product/service |
Price |
All modules and Pro, 1 camera | 6004 |
Xeoma sources | 35000000 |
Rebranding (once) | 999 |
Rebranding (year) | 2999 |
White label (once) | 3999 |
White label (year) | 11999 |
Xeoma support, 1 hour | 60 |
Xeoma development, 1 hour | 100 |
Xeoma training, 8 hours | 480 |
Number of cameras/video sources |
Price |
Xeoma Module, Face Recognition, 1 face, 1 year updates, perpetual license | 30 |
Xeoma Module, Search in archives by photo, 1 year updates, perpetual license | 700 |
Xeoma Module, Emotion Recognition, 1 camera, 1 year updates, perpetual license | 700 |
Xeoma Module, FaceID, 1 camera, 1 year updates, perpetual license | 550 |
Xeoma Module, Object Recognition, 1 camera, 1 year updates, perpetual license | 300 |
Xeoma Module, Object Recognition (one type), 1 camera, 1 year updates, perpetual license | 80 |
Xeoma Module, Smart-card reader, 1 camera, 1 year updates, perpetual license | 100 |
Xeoma Module, QR Code recognition, 1 camera, 1 year updates, perpetual license | 100 |
Xeoma Module, SmartHome - RIF+, 1 camera, 1 year updates, perpetual license | 100 |
Xeoma Module, Color recognition, 1 camera, 1 year updates, perpetual license | 200 |
Xeoma Module, ANPR, 1 camera, 1 year updates, perpetual license | 500 |
Xeoma Module, Crowd detector, 1 camera, 1 year updates, perpetual license | 300 |
Xeoma Module, Sports Tracking, 1 camera, 1 year updates, perpetual license | 2000 |
Xeoma Module, Gender Recognizer, 1 camera, 1 year updates, perpetual license | 300 |
Xeoma Module, Age Recognizer, 1 camera, 1 year updates, perpetual license | 350 |
Xeoma Module, Seabird Recognition, 1 camera, 1 year updates, perpetual license | 1500 |
Xeoma Module, Drone and Airplane Recognition, 1 camera, 1 year updates, perpetual license | 1500 |
Xeoma Module, Vehicle Speed Detector, 1 camera, 1 year updates, perpetual license | 150 |
Xeoma Module, Sound Events Detector, 1 camera, 1 year updates, perpetual license | 150 |
Xeoma Module, Mask Detector, 1 camera, 1 year updates, perpetual license | 150 |
Xeoma Module, Construction Site Safety Detector, 1 camera, 1 year updates, perpetual license | 550 |
Xeoma Module, Modbus Controllers, 1 camera, 1 year updates, perpetual license | 100 |
Xeoma Module, Text Recognition, 1 camera, 1 year updates, perpetual license | 150 |
Xeoma Module, Slip and Fall Detector, 1 camera, 1 year updates, perpetual license | 400 |
Xeoma Module, Eye Tracking, 1 camera, 1 year updates, perpetual license | 1100 |
Xeoma Module, Parking Spots, 1 camera, 1 year updates, perpetual license | 200 |
Xeoma Module, 360° Surround View, 1 camera, 1 year updates, perpetual license | 1500 |
Xeoma Module, Joystick for PTZ control, 1 camera, 1 year updates, perpetual license | 10 |
Xeoma Module, Restaurant Clients Counter, 1 camera, 1 year updates, perpetual license | 1600 |
Number of cameras/video sources |
Price |
Xeoma Module, Face Recognition, 1 face, 1 month subscription | 3 |
Xeoma Module, Search in archives by photo, 1 month subscription | 70 |
Xeoma Module, Emotion Recognition, 1 camera, 1 month subscription | 70 |
Xeoma Module, FaceID, 1 camera, 1 month subscription | 55 |
Xeoma Module, Object Recognition, 1 camera, 1 month subscription | 30 |
Xeoma Module, Object Recognition (one type), 1 camera, 1 month subscription | 8 |
Xeoma Module, Smart-card reader, 1 camera, 1 month subscription | 10 |
Xeoma Module, QR Code recognition, 1 camera, 1 month subscription | 10 |
Xeoma Module, SmartHome - RIF+, 1 camera, 1 month subscription | 10 |
Xeoma Module, Color recognition, 1 camera, 1 month subscription | 20 |
Xeoma Module, ANPR, 1 camera, 1 month subscription | 50 |
Xeoma Module, Crowd detector, 1 camera, 1 month subscription | 30 |
Xeoma Module, Sports Tracking, 1 camera, 1 month subscription | 200 |
Xeoma Module, Gender Recognizer, 1 camera, 1 month subscription | 30 |
Xeoma Module, Age Recognizer, 1 camera, 1 month subscription | 35 |
Xeoma Module, Seabird Recognition, 1 camera, 1 month subscription | 150 |
Xeoma Module, Drone and Airplane Recognition, 1 camera, 1 month subscription | 150 |
Xeoma Module, Vehicle Speed Detector, 1 camera, 1 month subscription | 15 |
Xeoma Module, Sound Events Detector, 1 camera, 1 month subscription | 15 |
Xeoma Module, Mask Detector, 1 camera, 1 month subscription | 15 |
Xeoma Module, Construction Site Safety Detector, 1 camera, 1 month subscription | 55 |
Xeoma Module, Modbus Controllers, 1 camera, 1 month subscription | 10 |
Xeoma Module, Text Recognition, 1 camera, 1 month subscription | 15 |
Xeoma Module, Slip and Fall Detector, 1 camera, 1 month subscription | 40 |
Xeoma Module, Eye Tracking, 1 camera, 1 month subscription | 110 |
Xeoma Module, Parking Spots, 1 camera, 1 month subscription | 20 |
Xeoma Module, 360° Surround View, 1 camera, 1 month subscription | 150 |
Xeoma Module, Joystick for PTZ control, 1 camera, 1 month subscription | 1 |
Xeoma Module, Restaurant Clients Counter, 1 camera, 1 month subscription | 160 |
Number of cameras/video sources |
Price |
Xeoma Module renewal, Face Recognition, 1 face, 1 year updates, perpetual license | 11 |
Xeoma Module renewal, Search in archives by photo, 1 year updates, perpetual license | 245 |
Xeoma Module renewal, Emotion Recognition, 1 camera, 1 year updates, perpetual license | 245 |
Xeoma Module renewal, FaceID, 1 camera, 1 year updates, perpetual license | 193 |
Xeoma Module renewal, Object Recognition, 1 camera, 1 year updates, perpetual license | 105 |
Xeoma Module renewal, Object Recognition (one type), 1 camera, 1 year updates, perpetual license | 28 |
Xeoma Module renewal, Smart-card reader, 1 camera, 1 year updates, perpetual license | 35 |
Xeoma Module renewal, QR Code recognition, 1 camera, 1 year updates, perpetual license | 35 |
Xeoma Module renewal, SmartHome - RIF+, 1 camera, 1 year updates, perpetual license | 35 |
Xeoma Module renewal, Color recognition, 1 camera, 1 year updates, perpetual license | 70 |
Xeoma Module renewal, ANPR, 1 camera, 1 year updates, perpetual license | 175 |
Xeoma Module renewal, Crowd detector, 1 camera, 1 year updates, perpetual license | 105 |
Xeoma Module renewal, Sports Tracking, 1 camera, 1 year updates, perpetual license | 700 |
Xeoma Module renewal, Gender Recognizer, 1 camera, 1 year updates, perpetual license | 105 |
Xeoma Module renewal, Age Recognizer, 1 camera, 1 year updates, perpetual license | 122 |
Xeoma Module renewal, Seabird Recognition, 1 camera, 1 year updates, perpetual license | 525 |
Xeoma Module renewal, Drone and Airplane Recognition, 1 camera, 1 year updates, perpetual license | 525 |
Xeoma Module renewal, Vehicle Speed Detector, 1 camera, 1 year updates, perpetual license | 53 |
Xeoma Module renewal, Sound Events Detector, 1 camera, 1 year updates, perpetual license | 53 |
Xeoma Module renewal, Mask Detector, 1 camera, 1 year updates, perpetual license | 53 |
Xeoma Module renewal, Construction Site Safety Detector, 1 camera, 1 year updates, perpetual license | 193 |
Xeoma Module renewal, Modbus Controllers, 1 camera, 1 year updates, perpetual license | 35 |
Xeoma Module renewal, Text Recognition, 1 camera, 1 year updates, perpetual license | 53 |
Xeoma Module renewal, Slip and Fall Detector, 1 camera, 1 year updates, perpetual license | 140 |
Xeoma Module renewal, Eye Tracking, 1 camera, 1 year updates, perpetual license | 385 |
Xeoma Module renewal, Parking Spots, 1 camera, 1 year updates, perpetual license | 70 |
Xeoma Module renewal, 360° Surround View, 1 camera, 1 year updates, perpetual license | 525 |
Xeoma Module renewal, Joystick for PTZ control, 1 camera, 1 year updates, perpetual license | 4 |
Xeoma Module renewal, Restaurant Clients Counter, 1 camera, 1 year updates, perpetual license | 560 |
Xeoma Cloud service subscription
Number of cameras/video sources |
Price |
Xeoma Cloud, 1 month, 1 camera + 0.5 GB | 0.75 |
Xeoma Cloud, 1 month, 1 camera + 1 GB | 1.50 |
Xeoma Cloud, 1 month, 1 camera + 81 GB | 3 |
Xeoma Cloud, 1 month, 2 cameras + 162 GB | 6 |
Xeoma Cloud, 1 month, 4 cameras + 324 GB | 12 |
Xeoma Cloud, 1 month, 8 cameras + 648 GB | 24 |
Xeoma Cloud, 1 month, 16 cameras + 1296 GB | 48 |
Xeoma Cloud, 1 month, 32 cameras + 2592 GB | 96 |
Xeoma Cloud, 1 month, 64 cameras + 5184 GB | 192 |
Xeoma Cloud, 1 month, 128 cameras + 10368 GB | 384 |
Xeoma Repeater service subscription
Product/service |
Price |
Xeoma Repeater, 1 month | 6 |
Xeoma Repeater, 1 year | 50 |
Perpetual licenses are for a lifetime and have no expiry date. After the free updates period runs out, you can continue using Xeoma software without updating it, or buy Renewals (optional).